Shoes US

Free Soldier Timberland/Nike Men's
US US EU INCH CM
7 8 39 10.21 25.93
7.5 8.5 40 10.38 26.37
8 9 41 10.55 26.8
8.5 9.5 / 10.71 27.2
9 10 42 10.88 27.64
9.5 10.5 / 11.05 28.07
10 10.5 43 11.21 28.47
10.5 11 / 11.38 28.91
11 11.5 44 11.55 29.34
11.5 12 / 11.71 29.74
12 12 45 11.88 30.18
13 13 46 12.21 31.01

 

Some shoes have wider version = EE (2E)

Pants (Inch)

Brand Size USA Waist Inseam
30 30 30 29
32 32 32 29.5
34 34 34 30
36 36 36 30.5
38 38 38 31
40 40 40 31.5
42 42 42 31.5
44 44 44 31.5

Jackets (Inch)

Size Inch Chest Shoulder Length Sleeve
S 45.67 19.69 29.92 25.2
M 48.82 20.47 30.71 25.59
L 51.97 21.26 31.5 26.18
XL 55.12 22.24 32.68 26.77
XXL 58.27 23.62 33.86 27.36
XXXL 62.20  25.00  35.04 27.95

 

Shirts (Inch)

Size Inch Chest Length Raglan Sleeve
S 39.0 26.3 31.8
M 42.0 27.0 32.1
L 45.0 27.8 32.5
XL 48.0 28.8 32.9
XXL 51.5 29.8 33.1
XXXL 54.5 30.8 33.5

Tarp 

width length
Hexagon 116 in 142 in
Rectangle 118 in 126 in

 

Gloves

Half Finger
S M L XL
Palm Width 3.1 in 3.3 in 3.5 in 3.7 in
Palm Circumference 7.0-7.8 in 7.8-9.0 in 9.0-9.8 in 9.8-11.0 in
Full Finger
S M L XL
Palm Circumference 6.6-7.4 in 7.4-8.6 in 8.6-9.4 in 9.4-10.6 in
Middle Finger Length 3.3 in 3.5 in 3.7 in 3.9 in
Note: Manual measurement tolerance 0.5-1.0 inch.
Winter
S(Female) M(Female) L(Female)/ M(Male) L(Male) XL(Male) deviation
Length 11.65 in 11.93 in 12.21 in 12.48in 12.76 in 0.27 in
Palm Width 3.94 in 4.13 in 4.33 in 4.53 in 4.72 in 0.2 in
Middle Finger 2.91 in 3.03 in 3.15 in 3.27 in 3.39 in 0.08 in

 

Free shipping

Extra fast shipping from US warehouse. Free for orders > $80